Used (2023) Jaguar F-Pace R-Dynamic | Good price
(2023/23)2.0 D200 R-Dynamic Black
- 2023
- 26,535 miles
- Trim level: R-Dynamic
- 2.0L Diesel
- SUV
- Automatic
- 41.9 mpg
- Details
Good price
Parkers.co.uk
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
(2023/23)2.0 D200 R-Dynamic Black
Good price
Parkers.co.uk
2.0 D200 R-Dynamic S 5dr Auto
Super price
Parkers.co.uk
2.0 D200 R-Dynamic S 5dr Auto
Super price
Motors.co.uk
2.0 D180 Portfolio Auto AWD Euro 6
Fair price
Dealer
2.0d [240] R-Sport 5dr Auto
Fair price
Motors.co.uk
2.0 D200 R-Dynamic HSE 5dr Auto
Fair price
Motors.co.uk
2.0 D180 R-Sport
Fair price
Motors.co.uk
R-Dynamic Black
Fair price
Motors.co.uk
3.0 Supercharged V6 S 5dr Auto
Fair price
Motors.co.uk
2.0 P400e R-Dynamic HSE 5dr Auto
Fair price
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2023 Jaguar F-Pace | £24,806 - £58,143 | £35,061 | 23,600 miles | -£3,380 | 73 |
2024 Jaguar F-Pace | £23,807 - £41,589 | £34,977 | 16,300 miles | -£6,840 | 75 |
2022 Jaguar F-Pace | £20,498 - £38,090 | £27,506 | 36,100 miles | -£3,800 | 105 |
2021 Jaguar F-Pace | £19,090 - £36,568 | £25,896 | 47,800 miles | -£3,580 | 79 |
2020 Jaguar F-Pace | £11,000 - £25,291 | £18,428 | 54,000 miles | -£4,000 | 80 |
2019 Jaguar F-Pace | £11,666 - £26,590 | £17,555 | 58,000 miles | -£2,920 | 128 |
2018 Jaguar F-Pace | £9,995 - £19,904 | £14,505 | 69,200 miles | -£2,320 | 140 |
2017 Jaguar F-Pace | £8,976 - £19,038 | £13,157 | 79,000 miles | -£2,060 | 149 |
2016 Jaguar F-Pace | £7,500 - £17,495 | £12,215 | 80,500 miles | -£2,220 | 87 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 24 June 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
📈 The best value Jaguar F-Pace SVR | £34,944 - £64,842 | £52,069 | 24,400 miles | +£1,560 | 29 |
🏆 The most popular Jaguar F-Pace R-Dynamic | £21,755 - £39,498 | £29,164 | 30,700 miles | -£3,060 | 345 |
Jaguar F-Pace Supercharged | £15,495 - £36,993 | £27,407 | 55,600 miles | -£7,700 | 11 |
Jaguar F-Pace SE | £21,639 - £30,549 | £26,197 | 34,600 miles | - | < 10 |
Jaguar F-Pace Chequered Flag | £14,825 - £22,997 | £19,435 | 45,700 miles | -£3,900 | 72 |
Jaguar F-Pace S | £12,995 - £25,058 | £18,332 | 71,300 miles | -£2,240 | 103 |
Jaguar F-Pace R-Sport | £9,498 - £19,238 | £14,005 | 70,000 miles | -£1,820 | 297 |
Jaguar F-Pace Portfolio | £8,167 - £18,995 | £13,451 | 71,000 miles | -£2,700 | 110 |
💰 The budget choice Jaguar F-Pace Prestige | £7,540 - £16,240 | £11,117 | 79,000 miles | -£1,720 | 52 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 24 June 2026
The Prestige is the cheapest entry point with an average price of £11,117.
There are the most R-Dynamic for sale right now (345), which gives you the most options to choose from.
The SVR has held its price stable with minimal loss in value over the past year (+£1,560).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive