Used (2022) Jaguar F-Pace R-Dynamic 204 HP | Good price
2023 R-Dynamic Black 2.0 D200 5dr
- 2022
- 52,392 miles
- Trim level: R-Dynamic
- 2.0L Diesel
- SUV
- Automatic
- 204 HP (150 kW)
- CO2 emissions: 170 g CO2/km comb.
- 6.4 mpg
- Details
Good price
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
2023 R-Dynamic Black 2.0 D200 5dr
Good price
- 2.0d R-Sport 5dr Auto AWD
Super price
- 2.0 [300] Portfolio 5dr Auto
Super price
2020 R-Sport 2.0d 5dr Auto AWD
Good price
Featured deals
- 2.0 D165 R-Dynamic S 5dr Auto
Super price
2025 R-Dynamic S 2.0 D200 5dr Auto
Good price
- 2.0d [240] R-Sport 5dr Auto
Good price
2025 R-Dynamic S 2.0 D200 5dr Auto
Good price
2023 | 2.0 D200 MHEV R-Dynamic S
Super price
- 2.0d [180] Chequered Flag 5dr
Super price
Featured deals
2.0 D200 MHEV R-Dynamic S Auto AWD
Good price
2023 R-Dynamic SE 2.0 D200 5dr
Good price
- 2.0 P400e R-Dynamic SE 5dr Auto
Good price
2022 | 2.0 D200 MHEV R-Dynamic SE
Good price
2022 | 2.0 D200 MHEV R-Dynamic SE
Good price
- 2.0d R-Sport 5dr Auto AWD
Super price
2020 Prestige 2.0d 5dr Auto
Super price
- 2.0d Portfolio 5dr Auto AWD
Super price
2.0 D200 MHEV R-Dynamic Black SUV
Good price
Featured deals
- 2.0 D200 R-Dynamic S 90th Anniv
Good price
2.0 D200 R-Dynamic S 5dr Auto
Super price
(2016/16)2.0d R-Sport AWD 5d
Super price
- 3.0d V6 S 5dr Auto AWD
Super price
- 2.0 D200 R-Dynamic SE 5dr Auto
Good price
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2024 Jaguar F-Pace | £25,020 - £42,340 | £36,013 | 15,000 miles | -£8,600 | 65 |
2023 Jaguar F-Pace | £22,542 - £52,922 | £32,156 | 27,000 miles | -£3,500 | 102 |
2022 Jaguar F-Pace | £19,935 - £43,774 | £27,739 | 36,200 miles | -£5,340 | 115 |
2021 Jaguar F-Pace | £19,051 - £32,736 | £24,832 | 48,200 miles | -£3,880 | 108 |
2020 Jaguar F-Pace | £10,990 - £29,599 | £19,667 | 53,000 miles | -£4,300 | 78 |
2019 Jaguar F-Pace | £11,060 - £31,690 | £17,385 | 58,600 miles | -£2,880 | 144 |
2018 Jaguar F-Pace | £9,990 - £18,486 | £13,924 | 70,000 miles | -£2,960 | 142 |
2017 Jaguar F-Pace | £8,914 - £18,990 | £13,106 | 76,200 miles | -£2,400 | 164 |
2016 Jaguar F-Pace | £7,995 - £17,995 | £12,182 | 80,000 miles | -£2,100 | 81 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
📈 The best value Jaguar F-Pace SVR | £34,442 - £62,194 | £48,411 | 29,000 miles | +£1,440 | 30 |
🏆 The most popular Jaguar F-Pace R-Dynamic | £19,996 - £38,995 | £28,384 | 31,400 miles | -£4,440 | 346 |
Jaguar F-Pace Supercharged | £15,845 - £36,106 | £23,964 | 60,500 miles | -£4,100 | 18 |
Jaguar F-Pace Chequered Flag | £13,444 - £23,990 | £18,793 | 53,400 miles | -£3,820 | 77 |
Jaguar F-Pace First Edition | £17,100 - £20,691 | £18,662 | 54,100 miles | - | < 10 |
Jaguar F-Pace S | £12,242 - £23,996 | £17,969 | 67,600 miles | -£3,160 | 97 |
Jaguar F-Pace R-Sport | £8,995 - £18,727 | £13,377 | 71,500 miles | -£2,600 | 274 |
Jaguar F-Pace Portfolio | £8,995 - £18,317 | £13,345 | 69,800 miles | -£2,920 | 88 |
💰 The budget choice Jaguar F-Pace Prestige | £8,207 - £14,991 | £11,211 | 77,400 miles | -£1,500 | 56 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Prestige is the cheapest entry point with an average price of £11,211.
There are the most R-Dynamic for sale right now (346), which gives you the most options to choose from.
The SVR has held its price stable with minimal loss in value over the past year (+£1,440).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive