How much does a used Jaguar E-Pace cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2024 Jaguar E-Pace | £20,250 - £30,795 | £26,828 | 16,500 miles | -£6,100 | 27 |
|---|
2023 Jaguar E-Pace | £19,826 - £28,761 | £24,993 | 24,300 miles | -£3,180 | 41 |
|---|
2022 Jaguar E-Pace | £19,771 - £26,994 | £23,532 | 29,500 miles | -£4,920 | 33 |
|---|
2021 Jaguar E-Pace | £15,750 - £23,895 | £19,829 | 38,000 miles | -£3,620 | 53 |
|---|
2020 Jaguar E-Pace | £9,798 - £19,887 | £14,820 | 53,400 miles | -£2,900 | 108 |
|---|
2019 Jaguar E-Pace | £9,946 - £17,127 | £13,475 | 55,700 miles | -£2,560 | 212 |
|---|
2018 Jaguar E-Pace | £8,486 - £16,435 | £12,036 | 63,600 miles | -£2,740 | 183 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 14 July 2026