Used (2016) Isuzu D-Max | Fair price
2.5 TD
- 2016
- 117,000 miles
- 2.5L Diesel
- Pickup
- Manual
- Details
Fair price
Motors.co.uk
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
2.5 TD
Fair price
Motors.co.uk
1.9 TD Utility
Fair price
Motors.co.uk
V-CROSS AUTOMATIC 1.9 TD Pickup
Fair price
Motors.co.uk
2.5 TD CPL 4x4 Cherry picker /
Motors.co.uk
D-Max 2.5 TD CPL 4X4 CHERRY PICKER
Motors.co.uk
2.5 TD CPL 4x4 Cherry picker /
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Isuzu D-Max | £37,995 - £60,004 | £44,917 | 0 miles | - | < 10 |
2025 Isuzu D-Max | £31,144 - £43,912 | £37,099 | 100 miles | +£40 | 84 |
2024 Isuzu D-Max | £18,696 - £47,595 | £31,784 | 13,200 miles | -£3,220 | 37 |
2023 Isuzu D-Max | £17,325 - £40,852 | £25,825 | 32,800 miles | -£5,720 | 42 |
2022 Isuzu D-Max | £13,995 - £26,550 | £20,759 | 55,500 miles | -£4,220 | 23 |
2021 Isuzu D-Max | £13,885 - £25,295 | £19,628 | 69,200 miles | -£1,320 | 18 |
2020 Isuzu D-Max | £11,195 - £28,720 | £18,033 | 63,600 miles | +£720 | 12 |
2019 Isuzu D-Max | £10,225 - £30,998 | £17,992 | 104,000 miles | +£1,420 | 10 |
2018 Isuzu D-Max | £11,220 - £25,470 | £15,420 | 92,100 miles | -£1,000 | 10 |
2016 Isuzu D-Max | £8,602 - £18,581 | £12,586 | 105,500 miles | +£1,420 | 12 |
2015 Isuzu D-Max | £6,148 - £16,895 | £11,950 | 90,900 miles | +£40 | < 10 |
2017 Isuzu D-Max | £4,596 - £15,075 | £10,281 | 106,000 miles | -£1,340 | 17 |
2014 Isuzu D-Max | £6,245 - £15,200 | £10,121 | 90,400 miles | +£2,740 | 12 |
2012 Isuzu D-Max | £7,570 - £12,419 | £9,994 | 76,300 miles | - | < 10 |
2013 Isuzu D-Max | £8,079 - £12,235 | £9,926 | 105,000 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 24 June 2026
No market data available
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive