Used (2014) Hyundai i20 Active | Super price
1.2 Active 5dr
- 2014
- 20,000 miles
- Trim level: Active
- 1.2L Petrol
- Hatchback
- Manual
- CO2 emissions: 109 g CO2/km comb.
- 4.7 mpg
- Details
Super price
Motors.co.uk
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
1.2 Active 5dr
Super price
Motors.co.uk
1.2 Comfort 5dr
Fair price
Parkers.co.uk
1.0T GDi 48V MHD Premium 5dr
Fair price
Motors.co.uk
1.0T GDi 48V MHD 120 N Line
Fair price
Motors.co.uk
Featured deals
Active (2016/66)1.0T GDI Active
A bit pricey
Parkers.co.uk
1.0 T-GDi Active Hatchback 5dr
A bit pricey
Motors.co.uk
-1.0T GDi Ultimate 5dr DCT
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Hyundai i20 | £15,934 - £23,560 | £19,841 | 0 miles | -£1,740 | 226 |
2025 Hyundai i20 | £14,983 - £23,006 | £18,002 | 4,500 miles | -£3,900 | 300 |
2024 Hyundai i20 | £12,995 - £23,218 | £16,752 | 10,300 miles | -£2,040 | 172 |
2023 Hyundai i20 | £11,073 - £20,799 | £14,346 | 20,000 miles | -£1,360 | 277 |
2022 Hyundai i20 | £10,560 - £21,168 | £13,972 | 22,000 miles | -£640 | 132 |
2021 Hyundai i20 | £9,502 - £20,190 | £13,202 | 28,000 miles | -£60 | 44 |
2020 Hyundai i20 | £7,497 - £12,482 | £10,499 | 36,700 miles | -£500 | 51 |
2019 Hyundai i20 | £6,229 - £11,713 | £9,360 | 44,000 miles | -£440 | 67 |
2018 Hyundai i20 | £5,098 - £10,905 | £8,268 | 46,700 miles | -£240 | 71 |
2017 Hyundai i20 | £4,624 - £10,248 | £7,372 | 53,000 miles | -£380 | 72 |
2016 Hyundai i20 | £4,345 - £10,187 | £7,114 | 51,800 miles | +£180 | 66 |
2015 Hyundai i20 | £3,605 - £8,998 | £6,272 | 70,300 miles | -£420 | 63 |
2014 Hyundai i20 | £2,092 - £6,597 | £4,150 | 70,000 miles | -£420 | 35 |
2011 Hyundai i20 | £1,290 - £7,850 | £3,746 | 81,000 miles | +£200 | 13 |
2012 Hyundai i20 | £1,836 - £5,367 | £3,454 | 70,600 miles | -£380 | 18 |
2013 Hyundai i20 | £1,720 - £4,950 | £3,159 | 71,600 miles | -£640 | 30 |
2010 Hyundai i20 | £1,200 - £4,510 | £2,723 | 79,500 miles | +£140 | 20 |
2009 Hyundai i20 | £1,304 - £4,025 | £2,405 | 99,900 miles | +£100 | 19 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 7 July 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Hyundai i20 Blackline | £17,776 - £22,937 | £19,982 | 0 miles | -£3,420 | 73 |
Hyundai i20 N Line | £12,824 - £20,581 | £16,817 | 9,000 miles | -£3,280 | 145 |
Hyundai i20 Ultimate | £12,196 - £20,735 | £16,710 | 8,100 miles | -£2,920 | 117 |
Hyundai i20 Advanced | £13,981 - £18,498 | £15,882 | 8,000 miles | -£2,160 | 169 |
Hyundai i20 Premium | £7,995 - £19,998 | £14,727 | 13,200 miles | -£2,120 | 353 |
🏆 The most popular Hyundai i20 SE | £4,995 - £13,966 | £9,848 | 35,700 miles | -£1,000 | 371 |
📈 The best value Hyundai i20 Premium SE | £5,996 - £12,337 | £8,825 | 51,900 miles | +£220 | 24 |
Hyundai i20 GO! | £6,068 - £9,899 | £7,480 | 65,900 miles | +£20 | < 10 |
Hyundai i20 Edition | £3,999 - £9,495 | £7,199 | 69,000 miles | -£120 | 21 |
Hyundai i20 Sport | £4,697 - £8,536 | £6,214 | 73,100 miles | -£1,140 | < 10 |
Hyundai i20 Active | £1,795 - £9,490 | £4,747 | 68,900 miles | -£480 | 79 |
Hyundai i20 Style | £1,930 - £4,822 | £3,258 | 64,900 miles | +£40 | < 10 |
Hyundai i20 Comfort | £1,062 - £4,865 | £2,781 | 83,000 miles | +£180 | 31 |
💰 The budget choice Hyundai i20 Classic | £1,195 - £4,745 | £2,755 | 81,000 miles | -£220 | 31 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 7 July 2026
The Classic is the cheapest entry point with an average price of £2,755.
There are the most SE for sale right now (371), which gives you the most options to choose from.
The Premium SE has held its price stable with minimal loss in value over the past year (+£220).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive