How much does a used Hyundai Ioniq cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Hyundai Ioniq | £32,745 - £61,643 | £44,219 | 0 miles | -£1,560 | 116 |
|---|
2025 Hyundai Ioniq | £28,580 - £51,698 | £41,438 | 100 miles | +£3,340 | 51 |
|---|
2024 Hyundai Ioniq | £19,074 - £46,468 | £32,663 | 13,000 miles | +£2,820 | 24 |
|---|
2023 Hyundai Ioniq | £10,995 - £24,266 | £19,511 | 26,700 miles | -£5,380 | 36 |
|---|
2022 Hyundai Ioniq | £10,096 - £21,930 | £17,009 | 37,200 miles | -£1,740 | 125 |
|---|
2021 Hyundai Ioniq | £8,814 - £20,915 | £13,353 | 39,700 miles | -£3,960 | 66 |
|---|
2020 Hyundai Ioniq | £8,124 - £15,946 | £12,174 | 45,000 miles | -£1,100 | 46 |
|---|
2019 Hyundai Ioniq | £7,928 - £15,002 | £11,572 | 45,600 miles | +£20 | 33 |
|---|
2018 Hyundai Ioniq | £7,895 - £13,867 | £10,959 | 49,700 miles | -£500 | 31 |
|---|
2016 Hyundai Ioniq | £9,022 - £12,074 | £10,630 | 60,100 miles | - | < 10 |
|---|
2017 Hyundai Ioniq | £7,990 - £12,895 | £10,189 | 71,000 miles | +£100 | 21 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 2 July 2026