How much does a used Honda Civic cost? Prices, ratings and depreciation by model year Model year 2026 Honda Civic
£30,524 - £39,990 £35,108 1,800 miles -£560 22 2025 Honda Civic
£25,367 - £48,490 £31,887 5,700 miles -£4,300 76 2024 Honda Civic
£22,191 - £43,791 £28,047 12,700 miles -£5,000 49 2023 Honda Civic
£21,494 - £44,498 £27,353 15,700 miles -£4,060 31 2022 Honda Civic
£9,413 - £24,713 £18,282 28,600 miles -£8,480 35 2021 Honda Civic
£11,495 - £19,669 £16,091 34,000 miles +£360 49 2020 Honda Civic
£9,269 - £26,995 £14,410 42,600 miles -£1,640 67 2019 Honda Civic
£8,461 - £17,325 £12,557 47,300 miles -£540 155 2018 Honda Civic
£7,386 - £21,985 £11,718 58,300 miles -£720 137 2017 Honda Civic
£6,376 - £26,470 £11,536 57,300 miles -£1,120 110 2016 Honda Civic
£4,993 - £20,750 £10,270 65,000 miles +£760 93 2015 Honda Civic
£3,295 - £19,995 £8,469 79,200 miles -£640 78 2014 Honda Civic
£2,996 - £9,815 £5,982 93,800 miles -£80 63 2011 Honda Civic
£2,260 - £10,557 £5,798 70,800 miles +£60 17 2010 Honda Civic
£1,755 - £10,276 £4,732 92,000 miles +£640 35 2012 Honda Civic
£2,017 - £6,755 £4,251 106,000 miles -£200 33 2013 Honda Civic
£1,995 - £8,242 £4,233 105,000 miles -£540 52 2009 Honda Civic
£1,000 - £8,490 £3,792 103,900 miles +£300 42 2008 Honda Civic
£838 - £9,700 £3,389 117,000 miles +£20 25 2007 Honda Civic
£637 - £5,437 £2,861 102,000 miles -£140 20 2006 Honda Civic
£800 - £3,595 £1,842 127,000 miles +£460 15
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 1 July 2026