Used (2014) Citroën Grand C4 Picasso VTR Sport 115 HP | Super price
Grand C4 Picasso 2014 1.6 e-HDi
- 2014
- 99,000 miles
- Trim level: VTR Sport
- 1.6L Diesel
- MPV
- Manual
- 115 HP (84 kW)
- 70 mpg
- Details
Super price
Motors.co.uk
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
Grand C4 Picasso 2014 1.6 e-HDi
Super price
Motors.co.uk
1.6 e-HDi Airdream VTR+ 5dr
Good price
Motors.co.uk
1.6 e-HDi 115 Exclusive 5dr
Good price
Motors.co.uk
1.6 BlueHDi Exclusive+ Automatic
Fair price
Motors.co.uk
Featured deals
1.6 BlueHDi Touch Edition 5dr
Fair price
Motors.co.uk
1.6 BlueHDi Feel 5dr
Fair price
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2022 Citroën Grand C4 Picasso | £10,552 - £18,409 | £14,523 | 36,000 miles | -£2,680 | 15 |
2020 Citroën Grand C4 Picasso | £10,432 - £15,440 | £12,513 | 52,000 miles | -£2,360 | 15 |
2021 Citroën Grand C4 Picasso | £9,563 - £16,032 | £12,401 | 52,000 miles | -£3,440 | 12 |
2019 Citroën Grand C4 Picasso | £6,299 - £12,646 | £9,718 | 65,900 miles | -£2,180 | 55 |
2018 Citroën Grand C4 Picasso | £4,893 - £11,020 | £8,008 | 82,700 miles | -£2,100 | 60 |
2017 Citroën Grand C4 Picasso | £4,995 - £11,375 | £7,859 | 75,900 miles | -£960 | 73 |
2016 Citroën Grand C4 Picasso | £3,995 - £9,350 | £6,506 | 87,000 miles | -£840 | 75 |
2015 Citroën Grand C4 Picasso | £3,387 - £9,635 | £6,203 | 80,000 miles | -£700 | 52 |
2009 Citroën Grand C4 Picasso | £2,040 - £7,985 | £5,790 | 60,000 miles | -£320 | 22 |
2008 Citroën Grand C4 Picasso | £2,647 - £6,495 | £5,403 | 56,000 miles | +£280 | 51 |
2014 Citroën Grand C4 Picasso | £2,505 - £7,830 | £5,027 | 88,900 miles | -£400 | 43 |
2007 Citroën Grand C4 Picasso | £3,995 - £6,495 | £4,973 | 67,800 miles | +£20 | 62 |
2012 Citroën Grand C4 Picasso | £1,578 - £7,593 | £3,721 | 97,200 miles | +£40 | 14 |
2013 Citroën Grand C4 Picasso | £2,332 - £4,495 | £3,601 | 92,000 miles | +£100 | 10 |
2010 Citroën Grand C4 Picasso | £1,473 - £8,773 | £3,250 | 99,900 miles | -£520 | 11 |
2011 Citroën Grand C4 Picasso | £1,145 - £3,245 | £1,930 | 116,000 miles | -£1,060 | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 7 July 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Citroën Grand C4 Picasso Shine | £10,796 - £19,259 | £15,693 | 27,500 miles | -£140 | < 10 |
📈 The best value Citroën Grand C4 Picasso Live | £9,214 - £12,912 | £11,052 | 53,800 miles | +£60 | < 10 |
Citroën Grand C4 Picasso PureTech | £5,924 - £16,043 | £10,850 | 54,600 miles | -£3,740 | 20 |
🏆 The most popular Citroën Grand C4 Picasso Flair | £5,835 - £13,704 | £9,371 | 70,500 miles | -£1,640 | 108 |
Citroën Grand C4 Picasso Feel | £4,811 - £12,300 | £8,406 | 70,000 miles | -£1,840 | 85 |
Citroën Grand C4 Picasso Touch | £4,948 - £10,945 | £6,873 | 89,700 miles | -£1,560 | 30 |
Citroën Grand C4 Picasso Exclusive | £2,998 - £9,245 | £6,187 | 79,700 miles | -£460 | 95 |
Citroën Grand C4 Picasso SELECTION | £3,397 - £6,755 | £4,923 | 86,800 miles | -£1,860 | < 10 |
Citroën Grand C4 Picasso VTR Sport | £1,465 - £7,693 | £3,965 | 103,000 miles | -£860 | 56 |
💰 The budget choice Citroën Grand C4 Picasso Platinum | £1,550 - £4,495 | £3,069 | 103,100 miles | -£440 | 15 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 7 July 2026
The Platinum is the cheapest entry point with an average price of £3,069.
There are the most Flair for sale right now (108), which gives you the most options to choose from.
The Live has held its price stable with minimal loss in value over the past year (+£60).
Accuracy will improve as more cars from this variant become available
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive