Used (2007) Bentley Continental | Super price
6.0 W12 4dr Auto
- 2007
- 58,096 miles
- 6.0L Petrol
- Sedan
- Automatic
- Details
Super price
Motors.co.uk
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
6.0 W12 4dr Auto
Super price
Motors.co.uk
6.0 W12 4dr Auto
Good price
Motors.co.uk
W12 GT Speed
Super price
Motors.co.uk
6.0 W12 Speed 2dr Auto, 11
Good price
Motors.co.uk
Featured deals
6.0 W12 Speed 2dr Auto/Very low
Super price
Motors.co.uk
6.0 W12 4dr Auto
Super price
Motors.co.uk
4.0 V8 2dr Auto
Fair price
Motors.co.uk
6.0 W12 2dr Auto
Fair price
Motors.co.uk
6.0 W12 TWIN TURBO 4dr Auto
A bit pricey
Motors.co.uk
6.0 GT SPEED 2d 616 BHP Stunning
A bit pricey
Motors.co.uk
Featured deals
6.0 W12 4dr Auto
Expensive
Motors.co.uk
6.0 W12 Speed 2dr Auto
Motors.co.uk
6.0 W12 Speed 4dr Auto
Motors.co.uk
2dr
Motors.co.uk
6.0 W12 2dr Auto
Motors.co.uk
6.0 W12 4dr Auto
Motors.co.uk
4.0 V8 GT Coupe 2dr Petrol Auto
Exchange and Mart
S 3
classic-trader.com
6.0 W12 Speed 4dr Auto
Motors.co.uk
2dr
Motors.co.uk
Featured deals
2dr
Motors.co.uk
Continental
classic-trader.com
6.0 W12 4dr Auto
Motors.co.uk
6.0 W12 4dr Auto
Motors.co.uk
Mulliner 2dr Auto
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Bentley Continental | £208,564 - £270,468 | £237,979 | 1,500 miles | - | 14 |
2025 Bentley Continental | £204,890 - £248,100 | £224,527 | 2,600 miles | -£17,220 | 20 |
2024 Bentley Continental | £142,356 - £199,583 | £173,348 | 9,300 miles | - | < 10 |
2022 Bentley Continental | £110,570 - £155,490 | £134,732 | 13,500 miles | -£12,620 | < 10 |
2023 Bentley Continental | £58,069 - £171,986 | £131,489 | 12,000 miles | - | < 10 |
2021 Bentley Continental | £108,989 - £141,249 | £124,827 | 20,600 miles | - | < 10 |
2020 Bentley Continental | £86,982 - £130,297 | £115,631 | 14,900 miles | -£1,440 | < 10 |
2019 Bentley Continental | £71,494 - £127,492 | £93,293 | 29,200 miles | -£14,020 | 17 |
2018 Bentley Continental | £64,244 - £93,642 | £81,127 | 31,500 miles | -£2,000 | 15 |
2017 Bentley Continental | £44,495 - £84,460 | £63,888 | 30,400 miles | - | < 10 |
2016 Bentley Continental | £45,429 - £59,467 | £52,192 | 40,500 miles | -£2,240 | 12 |
2015 Bentley Continental | £35,592 - £62,377 | £46,378 | 34,000 miles | +£860 | < 10 |
2014 Bentley Continental | £35,091 - £49,994 | £41,024 | 42,200 miles | -£5,020 | 12 |
2013 Bentley Continental | £23,395 - £77,370 | £39,588 | 61,100 miles | -£960 | 12 |
2010 Bentley Continental | £20,747 - £73,693 | £36,611 | 54,700 miles | -£4,180 | < 10 |
2012 Bentley Continental | £28,968 - £42,498 | £35,771 | 42,500 miles | -£1,820 | 10 |
2011 Bentley Continental | £22,241 - £37,989 | £30,992 | 45,000 miles | - | < 10 |
2007 Bentley Continental | £13,395 - £30,565 | £19,691 | 58,100 miles | -£1,480 | 15 |
2009 Bentley Continental | £14,599 - £23,991 | £19,495 | 80,000 miles | - | < 10 |
2008 Bentley Continental | £13,141 - £28,496 | £19,245 | 87,500 miles | -£1,320 | < 10 |
2006 Bentley Continental | £9,909 - £22,664 | £16,775 | 69,300 miles | -£1,560 | 12 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
💰 The budget choice Bentley Continental Mulliner | £19,346 - £244,997 | £90,493 | 32,800 miles | -£52,160 | 29 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Mulliner is the cheapest entry point with an average price of £90,493.
There are the most Mulliner for sale right now (29), which gives you the most options to choose from.
The Mulliner has held its price stable with minimal loss in value over the past year (-£52,160).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive