Used (2024) BYD Dolphin Design 15 HP | Fair price
60.48kWh Design 5dr Auto (PAN
- 2024
- 24,894 miles
- Trim level: Design
- Electric
- Hatchback
- Automatic
- 11 kW (15 HP)
- CO2 emissions: 0 g CO2/km comb.
- Details
Fair price
Parkers.co.uk
Avg. price
£16,988
Cars found
1
Depreciation
-
Avg. sale time
55 days
Price checked by AutoUncle
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
60.48kWh Design 5dr Auto (PAN
Fair price
Parkers.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 BYD Dolphin | £13,950 - £30,590 | £22,458 | 0 miles | -£5,520 | 121 |
2025 BYD Dolphin | £15,990 - £29,990 | £21,366 | 1,000 miles | -£580 | 49 |
2023 BYD Dolphin | £15,866 - £22,733 | £19,437 | 4,200 miles | - | < 10 |
2024 BYD Dolphin | £15,955 - £27,990 | £18,748 | 18,000 miles | -£3,140 | 15 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 18 July 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
🏆 The most popular BYD Dolphin Design | £18,156 - £30,854 | £24,235 | 1,200 miles | +£3,680 | 69 |
BYD Dolphin Comfort | £16,290 - £29,195 | £23,573 | 300 miles | +£2,520 | 60 |
BYD Dolphin Boost | £15,991 - £19,773 | £17,797 | 600 miles | -£3,640 | 24 |
💰 The budget choice BYD Dolphin Active | £13,596 - £19,588 | £15,657 | 0 miles | -£4,600 | 30 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 18 July 2026
The Active is the cheapest entry point with an average price of £15,657.
There are the most Design for sale right now (69), which gives you the most options to choose from.
The Design has held its price stable with minimal loss in value over the past year (+£3,680).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive