How much does a used BMW iX3 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 BMW iX3 | £61,430 - £67,849 | £65,239 | 600 miles | - | < 10 |
|---|
2024 BMW iX3 | £33,500 - £38,728 | £36,053 | 18,200 miles | +£1,780 | 10 |
|---|
2023 BMW iX3 | £26,435 - £35,999 | £31,320 | 30,100 miles | -£4,440 | 128 |
|---|
2022 BMW iX3 | £22,925 - £32,922 | £28,492 | 36,200 miles | +£240 | 212 |
|---|
2021 BMW iX3 | £18,619 - £27,730 | £23,409 | 45,600 miles | -£2,520 | 44 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 28 July 2026