How much does a used BMW i3 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2022 BMW i3 | £10,845 - £19,037 | £15,584 | 28,800 miles | -£600 | 78 |
|---|
2021 BMW i3 | £10,500 - £17,597 | £13,837 | 30,500 miles | -£1,220 | 41 |
|---|
2020 BMW i3 | £9,778 - £14,497 | £12,197 | 36,400 miles | -£180 | 35 |
|---|
2019 BMW i3 | £9,000 - £13,495 | £11,227 | 43,500 miles | -£300 | 18 |
|---|
2018 BMW i3 | £7,512 - £12,841 | £10,369 | 42,300 miles | -£700 | 20 |
|---|
2016 BMW i3 | £7,199 - £12,199 | £9,020 | 46,200 miles | -£260 | 16 |
|---|
2017 BMW i3 | £6,785 - £10,948 | £9,000 | 58,000 miles | +£320 | 25 |
|---|
2015 BMW i3 | £5,000 - £9,728 | £7,387 | 64,200 miles | +£80 | 19 |
|---|
2014 BMW i3 | £5,425 - £7,500 | £6,552 | 62,500 miles | -£980 | 14 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 25 June 2026