How much does a used BMW X6 M cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2025 BMW X6 M | £89,622 - £97,363 | £92,988 | 8,400 miles | -£44,100 | < 10 |
|---|
2026 BMW X6 M | £78,290 - £96,990 | £91,490 | 6,700 miles | - | < 10 |
|---|
2023 BMW X6 M | £68,475 - £78,897 | £73,355 | 19,400 miles | - | < 10 |
|---|
2022 BMW X6 M | £65,446 - £72,308 | £68,619 | 26,900 miles | - | < 10 |
|---|
2021 BMW X6 M | £47,741 - £65,195 | £57,389 | 35,100 miles | - | < 10 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 2 July 2026