How much does a used BMW X3 M cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2024 BMW X3 M | £50,291 - £69,860 | £63,528 | 11,600 miles | +£6,980 | < 10 |
|---|
2023 BMW X3 M | £38,984 - £64,387 | £56,420 | 20,800 miles | -£160 | 18 |
|---|
2022 BMW X3 M | £42,559 - £60,669 | £54,920 | 32,000 miles | -£4,820 | 12 |
|---|
2026 BMW X3 M | £40,193 - £55,110 | £49,784 | 7,100 miles | - | < 10 |
|---|
2021 BMW X3 M | £40,676 - £52,995 | £46,967 | 42,000 miles | -£740 | 11 |
|---|
2025 BMW X3 M | £24,124 - £49,640 | £42,845 | 9,300 miles | +£2,300 | < 10 |
|---|
2019 BMW X3 M | £30,152 - £43,850 | £38,846 | 45,000 miles | -£2,160 | 15 |
|---|
2020 BMW X3 M | £25,620 - £44,750 | £38,214 | 40,600 miles | -£1,260 | 11 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 29 June 2026