How much does a used BMW M4 Cabriolet cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 BMW M4 Cabriolet | £74,845 - £93,741 | £82,424 | 2,000 miles | +£680 | 21 |
|---|
2025 BMW M4 Cabriolet | £69,849 - £73,640 | £71,603 | 5,700 miles | - | < 10 |
|---|
2023 BMW M4 Cabriolet | £53,605 - £88,873 | £63,732 | 12,500 miles | +£960 | 18 |
|---|
2024 BMW M4 Cabriolet | £56,230 - £70,737 | £63,231 | 15,000 miles | - | < 10 |
|---|
2022 BMW M4 Cabriolet | £47,973 - £58,991 | £54,068 | 28,600 miles | +£640 | 13 |
|---|
2021 BMW M4 Cabriolet | £42,891 - £52,516 | £48,545 | 31,700 miles | - | < 10 |
|---|
2020 BMW M4 Cabriolet | £35,494 - £40,231 | £37,051 | 25,700 miles | - | < 10 |
|---|
2018 BMW M4 Cabriolet | £30,271 - £35,671 | £32,913 | 29,500 miles | - | < 10 |
|---|
2019 BMW M4 Cabriolet | £19,316 - £38,242 | £27,745 | 49,100 miles | - | < 10 |
|---|
2016 BMW M4 Cabriolet | £21,010 - £27,997 | £24,648 | 49,200 miles | +£160 | < 10 |
|---|
2017 BMW M4 Cabriolet | £19,594 - £26,982 | £24,211 | 64,000 miles | - | < 10 |
|---|
2015 BMW M4 Cabriolet | £17,155 - £22,795 | £21,070 | 61,400 miles | - | < 10 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 7 July 2026