How much does a used BMW M3 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 BMW M3 | £72,900 - £89,539 | £80,894 | 2,500 miles | - | 36 |
|---|
2025 BMW M3 | £67,790 - £104,999 | £76,409 | 4,500 miles | +£260 | 61 |
|---|
2024 BMW M3 | £59,644 - £82,799 | £69,637 | 12,500 miles | -£3,360 | 86 |
|---|
2023 BMW M3 | £57,850 - £76,805 | £66,155 | 20,300 miles | -£7,200 | 66 |
|---|
2022 BMW M3 | £53,220 - £72,040 | £60,354 | 22,400 miles | +£740 | 20 |
|---|
2021 BMW M3 | £49,070 - £63,621 | £56,807 | 31,700 miles | +£1,080 | 24 |
|---|
2018 BMW M3 | £28,995 - £80,037 | £43,605 | 45,500 miles | +£2,840 | < 10 |
|---|
2017 BMW M3 | £26,795 - £42,995 | £33,479 | 65,000 miles | -£3,260 | < 10 |
|---|
2016 BMW M3 | £23,997 - £39,997 | £31,941 | 59,100 miles | +£260 | < 10 |
|---|
2009 BMW M3 | £17,189 - £36,959 | £24,485 | 72,000 miles | - | < 10 |
|---|
2015 BMW M3 | £19,303 - £26,846 | £23,866 | 70,600 miles | - | < 10 |
|---|
2013 BMW M3 | £16,994 - £28,621 | £23,246 | 64,800 miles | - | < 10 |
|---|
2011 BMW M3 | £17,866 - £27,916 | £23,245 | 63,800 miles | - | < 10 |
|---|
2012 BMW M3 | £20,495 - £25,729 | £22,992 | 71,500 miles | - | < 10 |
|---|
2008 BMW M3 | £13,874 - £36,744 | £21,462 | 85,000 miles | +£2,120 | < 10 |
|---|
2007 BMW M3 | £17,294 - £25,090 | £20,492 | 97,600 miles | - | < 10 |
|---|
2006 BMW M3 | £10,115 - £20,388 | £14,684 | 74,100 miles | - | < 10 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 24 June 2026