How much does a used BMW M2 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 BMW M2 | £58,107 - £75,865 | £65,699 | 2,000 miles | -£3,800 | 50 |
|---|
2025 BMW M2 | £52,355 - £104,390 | £61,141 | 5,800 miles | -£5,020 | 26 |
|---|
2024 BMW M2 | £48,990 - £55,970 | £51,948 | 12,000 miles | -£3,320 | 64 |
|---|
2023 BMW M2 | £45,462 - £54,624 | £50,853 | 14,200 miles | -£2,820 | 36 |
|---|
2020 BMW M2 | £31,400 - £39,994 | £35,836 | 40,500 miles | -£560 | 25 |
|---|
2019 BMW M2 | £27,242 - £37,195 | £33,162 | 40,300 miles | -£740 | 26 |
|---|
2018 BMW M2 | £26,119 - £37,766 | £31,804 | 41,300 miles | +£3,120 | 16 |
|---|
2017 BMW M2 | £20,218 - £42,772 | £28,693 | 62,900 miles | +£540 | 10 |
|---|
2016 BMW M2 | £24,654 - £29,310 | £26,543 | 52,500 miles | -£240 | < 10 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 24 July 2026