How much does a used BMW 840 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2025 BMW 840 | £44,431 - £59,597 | £50,356 | 4,000 miles | -£19,060 | 12 |
|---|
2024 BMW 840 | £41,195 - £56,747 | £47,298 | 9,100 miles | -£26,020 | 12 |
|---|
2023 BMW 840 | £35,050 - £44,475 | £39,456 | 23,800 miles | -£6,600 | 40 |
|---|
2022 BMW 840 | £33,995 - £43,668 | £37,569 | 28,700 miles | -£3,520 | 42 |
|---|
2021 BMW 840 | £26,964 - £40,894 | £32,487 | 45,500 miles | -£2,560 | 32 |
|---|
2020 BMW 840 | £26,494 - £38,415 | £30,419 | 52,500 miles | -£2,020 | 29 |
|---|
2019 BMW 840 | £26,241 - £35,699 | £30,137 | 50,900 miles | -£2,480 | 25 |
|---|
2018 BMW 840 | £24,993 - £29,695 | £26,692 | 76,700 miles | - | < 10 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 29 June 2026