Add to favourites1 / 4Used (2025) BMW 120 M Sport 168 HP | Expensive1 Series M Sport 1.5 5dr20256,294 milesTrim level: M Sport1.5L PetrolHatchbackAutomatic168 HP (123 kW)CO2 emissions: 127 g CO2/km comb.50.4 mpgDetailsExpensive£31,000Price change0%Days listed18Bmw.co.ukB68 8DA West Midlands, West MidlandsView the car
Add to favourites1 / 4Used (2025) BMW 120 M Sport 168 HP | Expensive1 Series M Sport 1.5 5dr20253,475 milesTrim level: M Sport1.5L PetrolHatchbackAutomatic168 HP (123 kW)CO2 emissions: 127 g CO2/km comb.50.4 mpgDetailsExpensive£32,000Price change0%Days listed18Bmw.co.ukB68 8DA West Midlands, West MidlandsView the car
Add to favourites1 / 4Used (2025) BMW 120 M Sport 168 HP | Expensive1 Series M Sport 1.5 5dr20254,962 milesTrim level: M Sport1.5L PetrolHatchbackAutomatic168 HP (123 kW)CO2 emissions: 121 g CO2/km comb.52.3 mpgDetailsExpensive£30,750Price change0%Days listed56Bmw.co.ukB90 4NU Shirley, West MidlandsView the car
Add to favourites1 / 4Used (2025) BMW 120 M Sport 168 HP | Expensive1 Series M Sport 1.5 5dr20254,201 milesTrim level: M Sport1.5L PetrolHatchbackAutomatic168 HP (123 kW)CO2 emissions: 121 g CO2/km comb.52.3 mpgDetailsExpensive£30,750Price change0%Days listed56Bmw.co.ukB90 4NU Shirley, West MidlandsView the car
Add to favourites1 / 4Used (2025) BMW 120 M Sport 168 HP | Expensive1 Series M Sport 1.5 5dr20253,911 milesTrim level: M Sport1.5L PetrolHatchbackAutomatic168 HP (123 kW)CO2 emissions: 121 g CO2/km comb.52.3 mpgDetailsExpensive£30,750Price change0%Days listed56Bmw.co.ukB90 4NU Shirley, West MidlandsView the car
Add to favourites1 / 4Used (2025) BMW 120 M Sport 168 HP | Expensive1 Series M Sport 1.5 5dr20254,007 milesTrim level: M Sport1.5L PetrolHatchbackAutomatic168 HP (123 kW)CO2 emissions: 121 g CO2/km comb.52.3 mpgDetailsExpensive£32,500Price change0%Days listed111Bmw.co.ukB90 4NU Shirley, West MidlandsView the car
Add to favourites1 / 4Used (2025) BMW 120 M Sport 168 HP | Expensive1 Series M Sport 1.5 5dr20253,366 milesTrim level: M Sport1.5L PetrolHatchbackAutomatic168 HP (123 kW)CO2 emissions: 127 g CO2/km comb.50.4 mpgDetailsExpensive£31,000Price change0%Days listed12Bmw.co.ukCV5 8NA West Midlands, West MidlandsView the car
Add to favourites-7%1 / 4Used (2018) BMW 120 Efficient Dynamics1 Series 0 Add images 1 SERIES i201864,000 milesTrim level: Efficient Dynamics2.0L PetrolHatchbackAutomaticDetails£9,250£9,999Not evaluatedPrice change↓ -7%Days listed91Motors.co.ukB70 0QA West Midlands, West MidlandsView the car
Add to favouritesPhotos coming soonUsed (2018) BMW 120 Efficient Dynamics1 Series i [2.0] M Sport Shadow Ed201864,000 milesTrim level: Efficient Dynamics2.0L PetrolHatchbackAutomaticDetails£9,495Not evaluatedPrice change0%Days listed10Motors.co.ukB70 0QA West Midlands, West MidlandsView the car