How much does a used Audi e-tron cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Audi e-tron | £52,848 - £84,036 | £66,893 | 0 miles | +£8,000 | 73 |
|---|
2025 Audi e-tron | £38,693 - £64,953 | £50,064 | 5,000 miles | -£21,680 | 76 |
|---|
2024 Audi e-tron | £27,997 - £59,529 | £45,325 | 10,100 miles | - | < 10 |
|---|
2023 Audi e-tron | £21,170 - £44,408 | £29,418 | 33,600 miles | +£7,740 | 27 |
|---|
2022 Audi e-tron | £17,000 - £33,542 | £23,993 | 33,600 miles | -£620 | 96 |
|---|
2021 Audi e-tron | £14,964 - £29,358 | £20,427 | 44,600 miles | -£3,500 | 78 |
|---|
2020 Audi e-tron | £13,545 - £24,883 | £18,600 | 46,000 miles | -£2,720 | 67 |
|---|
2019 Audi e-tron | £14,990 - £19,995 | £18,437 | 50,700 miles | -£3,980 | 19 |
|---|
2018 Audi e-tron | £12,044 - £12,450 | £12,300 | 160,000 miles | - | < 10 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 27 June 2026