How much does a used Audi e-tron cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2025 Audi e-tron | £38,745 - £60,897 | £49,745 | 5,000 miles | -£22,640 | 32 |
|---|
2023 Audi e-tron | £22,135 - £43,005 | £29,763 | 26,100 miles | +£5,140 | 24 |
|---|
2022 Audi e-tron | £15,764 - £33,696 | £23,319 | 36,900 miles | +£480 | 124 |
|---|
2021 Audi e-tron | £15,222 - £28,300 | £20,750 | 43,600 miles | -£2,120 | 90 |
|---|
2019 Audi e-tron | £14,700 - £21,989 | £18,463 | 52,800 miles | -£3,680 | 20 |
|---|
2020 Audi e-tron | £12,913 - £24,952 | £18,133 | 47,500 miles | -£2,340 | 70 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 27 July 2026