How much does a used Audi e-tron GT quattro cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Audi e-tron GT quattro | £64,216 - £137,425 | £85,913 | 1,000 miles | -£11,180 | 45 |
|---|
2025 Audi e-tron GT quattro | £61,376 - £101,997 | £77,006 | 4,000 miles | -£33,100 | < 10 |
|---|
2024 Audi e-tron GT quattro | £31,691 - £82,323 | £55,210 | 18,700 miles | -£32,460 | 15 |
|---|
2023 Audi e-tron GT quattro | £34,482 - £45,685 | £39,772 | 28,100 miles | -£10,240 | 64 |
|---|
2022 Audi e-tron GT quattro | £30,282 - £55,430 | £39,738 | 26,900 miles | -£3,900 | 82 |
|---|
2021 Audi e-tron GT quattro | £29,321 - £50,399 | £36,848 | 52,600 miles | +£60 | 14 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 29 June 2026