How much does a used Audi Q4 Sportback e-tron cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Audi Q4 Sportback e-tron | £35,616 - £60,379 | £46,906 | 0 miles | -£4,300 | 29 |
|---|
2025 Audi Q4 Sportback e-tron | £31,280 - £58,545 | £37,920 | 4,300 miles | -£10,180 | 22 |
|---|
2024 Audi Q4 Sportback e-tron | £26,394 - £39,732 | £32,466 | 15,000 miles | -£6,220 | 14 |
|---|
2023 Audi Q4 Sportback e-tron | £20,901 - £34,728 | £25,516 | 27,400 miles | -£9,160 | 47 |
|---|
2021 Audi Q4 Sportback e-tron | £20,214 - £23,144 | £21,811 | 40,200 miles | -£6,640 | < 10 |
|---|
2022 Audi Q4 Sportback e-tron | £17,194 - £25,380 | £21,605 | 38,800 miles | -£7,440 | 17 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 2 July 2026