Used (2025) Audi Q3 Sportback Sport 150 HP | Super price
- 35 TFSI Sport 5dr S Tronic
- 2025
- 19,150 miles
- Trim level: Sport
- 1.5L Petrol
- SUV
- Automatic
- 150 HP (110 kW)
- CO2 emissions: 149 g CO2/km comb.
- 6.6 mpg
- Details
Super price
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
- 35 TFSI Sport 5dr S Tronic
Super price
- 35 TFSI Sport 5dr S Tronic
Super price
2.0 TDI 35 S line 5dr Diesel S
Good price
- 45 TFSI Quattro Edition 1 5dr S
Super price
Featured deals
- 35 TFSI Sport 5dr S Tronic
Super price
- 45 TFSI e Vorsprung 5dr S
Good price
- 35 TFSI Sport 5dr S Tronic
Super price
- 35 TFSI S Line 5dr
Good price
- 35 TFSI S Line 5dr
Good price
- 40 TDI 200 Quattro S Line 5dr
Super price
Featured deals
- 35 TFSI Sport 5dr S Tronic
Good price
- 40 TDI 200 Quattro S Line 5dr
Good price
- 40 TDI Quattro Edition 1 5dr S
Super price
(2023/23)S Line 35 TFSI 150PS S
Good price
- 1.5 TFSI Edition 1 5dr S
Good price
- 2.0 TFSI Quattro Edition 1 5dr S
Good price
- 1.5 TFSI Edition 1 5dr S
Good price
- 35 TFSI S Line 5dr Tronic
Good price
- 2.0 TFSI Quattro Edition 1 5dr S
Good price
- 1.5 TFSI Edition 1 5dr S
Good price
Featured deals
- 1.5 TFSI Edition 1 5dr S
Good price
- 1.5 TFSI Edition 1 5dr S
Good price
- 35 TDI Sport 5dr S Tronic
Super price
- 35 TDI Sport 5dr S Tronic
Super price
Featured deals
Used Audi Q3 Sportback
Factors that affect the depreciation of a Audi Q3 Sportback:
- Mileage driven
- Maintenance
- Service history
Depreciation is an important part of calculating the total cost of owning a Audi Q3 Sportback. In addition to the monthly depreciation of £255, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Audi Q3 Sportback | £39,000 - £51,900 | £44,973 | 0 miles | +£3,580 | 68 |
2025 Audi Q3 Sportback | £19,987 - £49,990 | £33,542 | 8,400 miles | -£4,080 | 29 |
2024 Audi Q3 Sportback | £27,495 - £35,890 | £31,219 | 12,600 miles | -£5,400 | 17 |
2023 Audi Q3 Sportback | £20,495 - £32,400 | £27,826 | 27,300 miles | -£3,640 | 64 |
2022 Audi Q3 Sportback | £22,759 - £45,950 | £27,447 | 33,600 miles | -£2,640 | 42 |
2021 Audi Q3 Sportback | £18,995 - £44,990 | £27,058 | 38,300 miles | +£40 | 25 |
2020 Audi Q3 Sportback | £17,491 - £44,995 | £25,872 | 45,200 miles | -£2,360 | 30 |
2019 Audi Q3 Sportback | £18,490 - £22,990 | £20,490 | 48,000 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Audi Q3 Sportback Comfort | £47,980 - £49,990 | £49,236 | 700 miles | - | < 10 |
Audi Q3 Sportback Advanced | £22,990 - £50,995 | £39,155 | 31,200 miles | -£4,160 | 17 |
Audi Q3 Sportback Design | £24,495 - £44,490 | £35,109 | 10,800 miles | - | < 10 |
🏆 The most popular Audi Q3 Sportback S-Line | £19,990 - £44,665 | £30,183 | 21,800 miles | -£80 | 120 |
Audi Q3 Sportback Black Edition | £23,400 - £37,990 | £29,894 | 27,200 miles | -£8,080 | 54 |
💰 The budget choice Audi Q3 Sportback Sport | £18,490 - £41,995 | £27,310 | 30,000 miles | -£3,900 | 47 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Sport is the cheapest entry point with an average price of £27,310.
There are the most S-Line for sale right now (120), which gives you the most options to choose from.
The S-Line has held its price stable with minimal loss in value over the past year (-£80).
Month | Average market price | Lowest market price | Highest market price | Calculation method |
|---|---|---|---|---|
| 2025 - June | £31,420 | £27,940 | £34,900 | Estimate |
| 2025 - July | £30,640↘ | £27,380 | £33,900 | Estimate |
| 2025 - August | £31,200↗ | £28,300 | £34,080 | Estimate |
| 2025 - September | £31,300↗ | £28,860 | £33,760 | Estimate |
| 2025 - October | £30,920↘ | £28,600 | £33,260 | Estimate |
| 2025 - November | £30,200↘ | £27,400 | £33,000 | Estimate |
| 2025 - December | £29,080↘ | £26,060 | £32,100 | Estimate |
| 2026 - January | £29,980↗ | £27,620 | £32,340 | Estimate |
| 2026 - February | £29,300↘ | £27,100 | £31,500 | Estimate |
| 2026 - March | £28,780↘ | £26,540 | £31,000 | Estimate |
| 2026 - April | £28,780→ | £26,760 | £30,800 | Estimate |
| 2026 - May | £28,360↘ | £26,060 | £30,680 | Estimate |
| 2026 - July | £28,080↘ | - | - | Forecast |
| 2026 - August | £27,940↘ | - | - | Forecast |
| 2026 - September | £27,800↘ | - | - | Forecast |
| 2026 - October | £27,640↘ | - | - | Forecast |
| 2026 - November | £27,500↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-£3,060
Next 6 months
-£860
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive