Used (2019) Audi Q2 Sport 116 HP | Good price
Q2 1.6 Sport 30 TDI 5dr SUV
- 2019
- 94,000 miles
- Trim level: Sport
- 1.6L Diesel
- SUV
- Manual
- 116 HP (85 kW)
- CO2 emissions: 150 g CO2/km comb.
- 5.7 mpg
- Details
Good price
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
Q2 1.6 Sport 30 TDI 5dr SUV
Good price
30 TDI Sport 5dr S Tronic
Good price
Motors.co.uk
SUV (2018/18)S Line 2.0 TFSI 190PS
Fair price
Motors.co.uk
TFSI CoD 35 Black Edition S Tronic
Expensive
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Audi Q2 | £22,647 - £37,000 | £30,575 | 1,000 miles | +£2,560 | 467 |
2025 Audi Q2 | £22,450 - £35,699 | £28,083 | 4,000 miles | +£2,340 | 306 |
2024 Audi Q2 | £18,500 - £27,995 | £22,809 | 15,000 miles | -£4,980 | 194 |
2023 Audi Q2 | £16,774 - £25,402 | £20,603 | 21,100 miles | -£2,780 | 641 |
2022 Audi Q2 | £14,559 - £23,712 | £18,596 | 28,500 miles | -£2,440 | 295 |
2021 Audi Q2 | £13,046 - £21,998 | £17,377 | 37,000 miles | -£2,140 | 205 |
2020 Audi Q2 | £10,468 - £19,553 | £14,892 | 46,700 miles | -£2,040 | 160 |
2019 Audi Q2 | £10,268 - £17,988 | £13,720 | 51,000 miles | -£1,440 | 203 |
2018 Audi Q2 | £9,490 - £16,496 | £12,621 | 61,000 miles | -£1,320 | 176 |
2017 Audi Q2 | £8,291 - £16,391 | £12,068 | 67,200 miles | -£900 | 125 |
2016 Audi Q2 | £9,242 - £15,498 | £11,544 | 69,900 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 2 July 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Audi Q2 Black Edition | £15,208 - £34,950 | £25,098 | 16,600 miles | -£500 | 498 |
🏆 The most popular Audi Q2 S-Line | £12,460 - £35,035 | £21,925 | 19,800 miles | +£420 | 1,313 |
Audi Q2 Business | £16,329 - £21,449 | £19,330 | 23,700 miles | -£440 | < 10 |
Audi Q2 Sport | £9,976 - £30,110 | £18,077 | 25,700 miles | -£180 | 904 |
Audi Q2 Advanced Plus | £13,482 - £24,372 | £16,940 | 64,400 miles | -£2,960 | 10 |
Audi Q2 Advanced | £12,994 - £17,511 | £15,259 | 45,500 miles | -£3,140 | 16 |
Audi Q2 Design | £10,100 - £20,736 | £15,113 | 41,600 miles | -£720 | 33 |
Audi Q2 Performance | £10,987 - £16,377 | £13,685 | 38,800 miles | - | < 10 |
Audi Q2 Comfort | £10,356 - £15,873 | £12,986 | 54,600 miles | -£3,960 | < 10 |
💰 The budget choice Audi Q2 Premium | £8,351 - £15,193 | £12,181 | 51,300 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 2 July 2026
The Premium is the cheapest entry point with an average price of £12,181.
Accuracy will improve as more cars from this variant become available
There are the most S-Line for sale right now (1313), which gives you the most options to choose from.
The S-Line has held its price stable with minimal loss in value over the past year (+£420).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive