Used (2018) Audi Q2 Sport 116 HP | Good price
1.0 TFSI Sport 5dr
- 2018
- 36,160 miles
- Trim level: Sport
- 1.0L Petrol
- SUV
- Manual
- 116 HP (85 kW)
- CO2 emissions: 117 g CO2/km comb.
- 55.4 mpg
- Details
Good price
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
1.0 TFSI Sport 5dr
Good price
- 30 TFSI Sport 5dr
Good price
30 TDI Sport 5dr
Good price
ESTATE 30 TFSI Technik 5dr
Good price
Featured deals
- 30 TFSI Technik 5dr
Good price
- 35 TFSI Sport 5dr S Tronic
Good price
ESTATE 30 TFSI Sport 5dr [Auto
Good price
Motors.co.uk
ESTATE 30 TFSI Technik 5dr [Air
Good price
Motors.co.uk
35 TFSI S Line 5dr S Tronic
Good price
Exchange and Mart
1.6 TDI 30 Sport SUV 5dr Diesel
Good price
Exchange and Mart
Featured deals
1.5 TFSI CoD 35 S line S Tronic
Good price
Motors.co.uk
1.5 Tfsi Cod 35 Sport Suv 5Dr
Super price
Motors.co.uk
- 30 TFSI Sport 5dr
Good price
Motors.co.uk
1.5 TFSI CoD 35 Sport SUV 5dr
Good price
Honestjohn
- 30 TFSI 116 Sport 5dr
Fair price
ESTATE 1.0 TFSI S Line 5dr [LED
Fair price
30 TDI Sport 5dr
Fair price
2018 S Line 1.4 TFSI 5dr Troni
Fair price
2020 S Line 35 TFSI 5dr Tronic
Fair price
ESTATE 1.0 TFSI Sport 5dr [ drive
Fair price
Featured deals
2019 | 1.6 TDI 30 Sport Euro 6
Fair price
35 TFSI Black Edition 5dr S
Fair price
Motors.co.uk
Fair price
Dealer
35 TFSI Sport 5dr SUV
Fair price
Motors.co.uk
30 TFSI Sport 5dr
Fair price
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Audi Q2 | £17,897 - £36,030 | £27,823 | 3,000 miles | +£2,360 | 684 |
2025 Audi Q2 | £22,350 - £34,719 | £27,351 | 5,000 miles | -£680 | 270 |
2024 Audi Q2 | £15,370 - £27,088 | £21,099 | 17,600 miles | -£4,480 | 215 |
2023 Audi Q2 | £16,345 - £24,750 | £20,135 | 21,100 miles | -£2,860 | 650 |
2022 Audi Q2 | £14,001 - £22,617 | £18,129 | 27,800 miles | -£2,980 | 236 |
2021 Audi Q2 | £12,094 - £21,066 | £16,819 | 36,800 miles | -£2,140 | 187 |
2020 Audi Q2 | £10,494 - £19,805 | £14,888 | 45,000 miles | -£2,340 | 198 |
2019 Audi Q2 | £9,825 - £17,028 | £13,199 | 55,900 miles | -£1,540 | 214 |
2018 Audi Q2 | £8,990 - £15,496 | £12,182 | 62,900 miles | -£1,440 | 194 |
2017 Audi Q2 | £7,997 - £14,999 | £11,730 | 68,700 miles | -£1,220 | 128 |
2016 Audi Q2 | £9,202 - £14,748 | £11,622 | 64,900 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
📈 The best value Audi Q2 Black Edition | £14,903 - £33,990 | £24,579 | 16,200 miles | +£160 | 522 |
🏆 The most popular Audi Q2 S-Line | £12,000 - £34,750 | £21,191 | 20,900 miles | +£20 | 1,411 |
Audi Q2 Sport | £9,499 - £30,094 | £17,976 | 24,800 miles | -£160 | 923 |
Audi Q2 Business | £12,746 - £21,395 | £15,746 | 32,400 miles | - | < 10 |
Audi Q2 Comfort | £9,495 - £21,529 | £15,662 | 34,300 miles | - | < 10 |
Audi Q2 Advanced | £11,858 - £23,506 | £15,343 | 41,300 miles | -£3,680 | 18 |
Audi Q2 Design | £9,615 - £19,358 | £14,854 | 41,600 miles | -£1,380 | 33 |
Audi Q2 Performance | £12,829 - £15,986 | £14,719 | 39,500 miles | - | < 10 |
Audi Q2 Advanced Plus | £11,950 - £15,379 | £13,773 | 80,100 miles | -£3,180 | < 10 |
💰 The budget choice Audi Q2 Premium | £8,195 - £13,285 | £11,247 | 73,500 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Premium is the cheapest entry point with an average price of £11,247.
Accuracy will improve as more cars from this variant become available
There are the most S-Line for sale right now (1411), which gives you the most options to choose from.
The Black Edition has held its price stable with minimal loss in value over the past year (+£160).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive