How much does a used Audi A8 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Audi A8 | £57,188 - £64,825 | £61,055 | 0 miles | - | < 10 |
|---|
2024 Audi A8 | £38,987 - £81,064 | £54,661 | 18,300 miles | - | < 10 |
|---|
2025 Audi A8 | £27,174 - £68,046 | £51,572 | 5,200 miles | -£11,200 | < 10 |
|---|
2023 Audi A8 | £27,068 - £54,842 | £42,319 | 17,500 miles | -£2,360 | < 10 |
|---|
2022 Audi A8 | £32,763 - £44,253 | £37,671 | 36,800 miles | - | < 10 |
|---|
2021 Audi A8 | £20,497 - £38,313 | £28,304 | 50,400 miles | -£1,780 | < 10 |
|---|
2014 Audi A8 | £9,990 - £73,130 | £25,512 | 81,000 miles | +£3,560 | < 10 |
|---|
2019 Audi A8 | £21,791 - £27,357 | £24,704 | 52,300 miles | -£1,180 | 13 |
|---|
2016 Audi A8 | £11,309 - £29,900 | £22,997 | 67,000 miles | +£7,260 | 14 |
|---|
2018 Audi A8 | £18,794 - £27,054 | £22,159 | 68,000 miles | -£2,880 | < 10 |
|---|
2017 Audi A8 | £11,295 - £31,010 | £19,297 | 73,500 miles | - | < 10 |
|---|
2015 Audi A8 | £9,763 - £25,483 | £15,360 | 96,000 miles | +£800 | 13 |
|---|
2013 Audi A8 | £6,995 - £14,244 | £9,045 | 142,700 miles | - | < 10 |
|---|
2011 Audi A8 | £5,586 - £13,795 | £8,684 | 110,600 miles | - | < 10 |
|---|
2012 Audi A8 | £6,146 - £12,714 | £8,365 | 137,000 miles | - | < 10 |
|---|
2008 Audi A8 | £3,091 - £13,881 | £7,310 | 137,000 miles | - | < 10 |
|---|
2006 Audi A8 | £4,096 - £6,799 | £5,331 | 152,000 miles | - | < 10 |
|---|
2010 Audi A8 | £3,812 - £6,495 | £5,287 | 142,500 miles | - | < 10 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 28 June 2026