Used 2022 Ford Kuga Titanium 148 BHP in Red
Kuga 1.5 EcoBoost 150 Titanium
Last updated:
Technical data & Equipment: Ford Kuga Titanium
- Year2022
- Miles16,694
- Trim levelTitanium / SUV
- GearboxManual
- Engine1.5L Petrol 148 HP (108 kW)
- Economy6.7 mpg
- ColourRed
- Doors5
- BodySUV
- Cruise controlYes
- Climate controlYes
- Parking sensorYes
- Lane warningYes
- IsofixYes
- Sat. nav.Yes
- ESPYes
- Traction controlYes
- Auto dimming mirrorYes
- Sport seatsYes
Price checked by AutoUncle
40 websites scanned
Good price
£14,700
Estimated price
£16,200
You save
£1,500
This Ford Kuga is listed at £14,700. AutoUncle rates the price as “Good price”: £1,500 below our market estimate of £16,200 for comparable cars.
Good price
£14,700
Estimated price
£16,200
You save
£1,500
Exchange and Mart
Last 38 price changes for this car
04/10 2026: | £15,126 |
05/10 2026: | £15,210 |
06/10 2026: | £15,173 |
07/10 2026: | £14,911 |
08/10 2026: | £14,931 |
09/10 2026: | £14,887 |
10/10 2026: | £15,265 |
11/10 2026: | £15,289 |
12/10 2026: | £15,341 |
13/10 2026: | £15,393 |
14/10 2026: | £15,403 |
15/10 2026: | £14,863 |
16/10 2026: | £14,828 |
17/10 2026: | £14,666 |
18/10 2026: | £15,199 |
19/10 2026: | £15,193 |
20/10 2026: | £15,332 |
21/10 2026: | £15,308 |
22/10 2026: | £14,895 |
23/10 2026: | £15,082 |
24/10 2026: | £14,981 |
25/10 2026: | £14,929 |
26/10 2026: | £14,911 |
27/10 2026: | £14,842 |
28/10 2026: | £14,855 |
29/10 2026: | £14,869 |
30/10 2026: | £14,722 |
31/10 2026: | £14,838 |
01/11 2026: | £14,884 |
02/11 2026: | £14,861 |
03/11 2026: | £14,856 |
04/11 2026: | £14,750 |
05/11 2026: | £14,905 |
06/11 2026: | £15,067 |
07/11 2026: | £15,047 |
08/11 2026: | £14,867 |
09/11 2026: | £14,956 |
10/11 2026: | £14,821 |
11/11 2026: | £14,700 |
Environmental information
- Mpg6.7
- EURO-
- CO2150 g CO2/km comb.
- CO2 Efficiency Class-
The information is provided in accordance with the Passenger Car Energy Consumption Labelling Ordinance. The stated values were determined using the prescribed WLTP (World Harmonised Light Vehicles Test Procedure) measurement method. The fuel consumption and CO2 emissions of a car depend not only on the car's efficient use of the fuel, but also on driving style and other non-technical factors. CO2 is the main greenhouse gas responsible for global warming. A guide on the fuel consumption and CO2 emissions of all new passenger car models offered in Germany is available free of charge in electronic form at every point of sale in Germany where new passenger cars are displayed or offered. The guide can also be accessed at https://www.dat.de/co2/.













