Used 2026 Renault Scenic E-Tech Techno Esprit Alpine 218 BHP in Twotone metallic arctic white with diamond black roof
SCENIC E-TECH 100% ELECTRIC 160kW
Last updated:
Technical data & Equipment: Renault Scenic E-Tech Techno Esprit Alpine
- Year2026
- Miles2,680
- Trim levelTechno Esprit Alpine / SUV
- GearboxAutomatic
- EngineElectric 160 kW (218 HP)
- Economy-
- Range (est.)620 miles
- ColourTwotone metallic arctic white with diamond black roof
- BodySUV
- Climate controlYes
- Parking sensorYes
- Lane warningYes
- IsofixYes
- Sat. nav.Yes
- ESPYes
- Driver alertYes
- Electric seatYes
- Auto dimming mirrorYes
- Rain sensorYes
- Adaptive cruise controlYes
Price checked by AutoUncle
40 websites scanned
Fair price
£30,806
Estimated price
£30,000
This Renault Scenic E-Tech is listed at £30,806. AutoUncle rates the price as “Fair price”. Our market estimate for comparable cars is £30,000.
Fair price
£30,806
Estimated price
£30,000
Renault.co.uk
Last 39 price changes for this car
30/09 2026: | £31,058 |
02/10 2026: | £32,446 |
02/10 2026: | £32,455 |
03/10 2026: | £32,234 |
04/10 2026: | £32,288 |
05/10 2026: | £32,306 |
06/10 2026: | £32,283 |
07/10 2026: | £32,296 |
08/10 2026: | £32,528 |
09/10 2026: | £32,890 |
10/10 2026: | £32,515 |
11/10 2026: | £32,464 |
12/10 2026: | £32,842 |
13/10 2026: | £32,971 |
14/10 2026: | £31,782 |
15/10 2026: | £31,741 |
16/10 2026: | £31,513 |
18/10 2026: | £32,717 |
18/10 2026: | £32,596 |
20/10 2026: | £32,615 |
20/10 2026: | £32,625 |
22/10 2026: | £32,022 |
23/10 2026: | £32,018 |
23/10 2026: | £32,028 |
24/10 2026: | £32,009 |
26/10 2026: | £32,000 |
27/10 2026: | £32,005 |
29/10 2026: | £31,527 |
30/10 2026: | £31,496 |
31/10 2026: | £31,577 |
01/11 2026: | £31,374 |
02/11 2026: | £31,386 |
04/11 2026: | £31,398 |
05/11 2026: | £31,222 |
06/11 2026: | £31,127 |
07/11 2026: | £31,100 |
08/11 2026: | £30,712 |
09/11 2026: | £30,985 |
10/11 2026: | £30,911 |
11/11 2026: | £30,806 |
Environmental information
- Mpg0.0
- EURO-
- CO20 g CO2/km comb.
- CO2 Efficiency Class-
The information is provided in accordance with the Passenger Car Energy Consumption Labelling Ordinance. The stated values were determined using the prescribed WLTP (World Harmonised Light Vehicles Test Procedure) measurement method. The fuel consumption and CO2 emissions of a car depend not only on the car's efficient use of the fuel, but also on driving style and other non-technical factors. CO2 is the main greenhouse gas responsible for global warming. A guide on the fuel consumption and CO2 emissions of all new passenger car models offered in Germany is available free of charge in electronic form at every point of sale in Germany where new passenger cars are displayed or offered. The guide can also be accessed at https://www.dat.de/co2/.












