Used 2025 VW ID.5 Pro 286 BHP in Blue
ID.5 210kW Match Pro 77kWh 5dr
Last updated:
Technical data & Equipment: VW ID.5 Pro
- YearMar 2025
- Miles11,711
- Trim levelPro / SUV
- GearboxAutomatic
- EngineElectric 210 kW (286 HP)
- Economy15.5 kWh/100 km
- Range (est.)550 miles
- ColourBlue
- Doors5
- BodySUV
- Glass roofYes
- Parking sensorYes
- IsofixYes
- Sat. nav.Yes
- Driver alertYes
Price checked by AutoUncle
40 websites scanned
Fair price
£26,430
Estimated price
£26,400
This VW ID.5 is listed at £26,430. AutoUncle rates the price as “Fair price”. Our market estimate for comparable cars is £26,400.
Fair price
£26,430
Estimated price
£26,400
Sandicliffe.co.uk
Last 32 price changes for this car
09/09 2026: | £25,497 |
10/09 2026: | £26,797 |
11/09 2026: | £26,777 |
15/09 2026: | £26,969 |
16/09 2026: | £27,284 |
18/09 2026: | £27,436 |
19/09 2026: | £27,411 |
22/09 2026: | £27,404 |
23/09 2026: | £27,395 |
24/09 2026: | £27,486 |
25/09 2026: | £27,449 |
26/09 2026: | £27,505 |
29/09 2026: | £27,312 |
30/09 2026: | £27,335 |
01/10 2026: | £27,323 |
02/10 2026: | £27,360 |
03/10 2026: | £27,387 |
06/10 2026: | £26,733 |
07/10 2026: | £26,749 |
08/10 2026: | £26,775 |
09/10 2026: | £26,818 |
10/10 2026: | £26,799 |
13/10 2026: | £26,804 |
14/10 2026: | £26,808 |
16/10 2026: | £26,838 |
17/10 2026: | £26,991 |
20/10 2026: | £26,765 |
21/10 2026: | £26,767 |
22/10 2026: | £26,531 |
23/10 2026: | £26,529 |
24/10 2026: | £26,509 |
28/10 2026: | £26,630 |
07/11 2026: | £26,430 |
Environmental information
- Mpg0.0
- EURO-
- CO20 g CO2/km comb.
- CO2 Efficiency Class-
The information is provided in accordance with the Passenger Car Energy Consumption Labelling Ordinance. The stated values were determined using the prescribed WLTP (World Harmonised Light Vehicles Test Procedure) measurement method. The fuel consumption and CO2 emissions of a car depend not only on the car's efficient use of the fuel, but also on driving style and other non-technical factors. CO2 is the main greenhouse gas responsible for global warming. A guide on the fuel consumption and CO2 emissions of all new passenger car models offered in Germany is available free of charge in electronic form at every point of sale in Germany where new passenger cars are displayed or offered. The guide can also be accessed at https://www.dat.de/co2/.
















