Used 2025 Renault Rafale 300 BHP in Red/black roof
Rafale E-Tech PHEV Atelier Alpine
Last updated:
Technical data & Equipment: Renault Rafale
- Year2025
- Miles5,986
- Trim levelSUV
- GearboxAutomatic
- Engine1.2L Electric/Petrol 300 HP (220 kW)
- Economy0.7 mpg
- ColourRed/black roof
- BodySUV
- 4-wheel driveYes
- Glass roofYes
- Climate controlYes
- SunroofYes
- Lane warningYes
- IsofixYes
- Sat. nav.Yes
- ESPYes
- Headup displayYes
- Driver alertYes
- Electric seatYes
- Auto dimming mirrorYes
- Rain sensorYes
- Adaptive cruise controlYes
Price checked by AutoUncle
40 websites scanned
Fair price
£30,225
Estimated price
£29,700
This Renault Rafale is listed at £30,225. AutoUncle rates the price as “Fair price”. Our market estimate for comparable cars is £29,700.
Fair price
£30,225
Estimated price
£29,700
Renault.co.uk
Last 140 price changes for this car
23/04 2026: | £33,809 |
30/04 2026: | £33,531 |
03/05 2026: | £33,406 |
07/05 2026: | £33,016 |
08/05 2026: | £33,334 |
10/05 2026: | £32,871 |
13/05 2026: | £33,381 |
16/05 2026: | £33,062 |
17/05 2026: | £33,422 |
21/05 2026: | £33,611 |
23/05 2026: | £33,439 |
26/05 2026: | £33,263 |
27/05 2026: | £33,129 |
28/05 2026: | £33,313 |
01/06 2026: | £33,432 |
04/06 2026: | £32,215 |
06/06 2026: | £32,351 |
07/06 2026: | £32,210 |
08/06 2026: | £32,384 |
09/06 2026: | £32,330 |
10/06 2026: | £31,829 |
11/06 2026: | £31,804 |
12/06 2026: | £31,862 |
13/06 2026: | £31,694 |
14/06 2026: | £31,692 |
15/06 2026: | £31,677 |
16/06 2026: | £31,664 |
17/06 2026: | £31,514 |
18/06 2026: | £31,501 |
19/06 2026: | £31,470 |
20/06 2026: | £31,250 |
22/06 2026: | £31,259 |
23/06 2026: | £31,524 |
24/06 2026: | £31,357 |
25/06 2026: | £31,363 |
26/06 2026: | £31,675 |
27/06 2026: | £31,726 |
28/06 2026: | £32,249 |
29/06 2026: | £31,673 |
30/06 2026: | £32,155 |
01/07 2026: | £31,597 |
02/07 2026: | £32,102 |
03/07 2026: | £33,247 |
04/07 2026: | £33,265 |
05/07 2026: | £33,251 |
06/07 2026: | £33,350 |
07/07 2026: | £33,293 |
08/07 2026: | £33,126 |
09/07 2026: | £33,113 |
10/07 2026: | £33,121 |
11/07 2026: | £33,148 |
12/07 2026: | £33,142 |
13/07 2026: | £33,097 |
14/07 2026: | £33,142 |
15/07 2026: | £33,146 |
16/07 2026: | £33,057 |
17/07 2026: | £32,998 |
18/07 2026: | £32,985 |
20/07 2026: | £32,965 |
21/07 2026: | £32,926 |
22/07 2026: | £32,913 |
23/07 2026: | £32,927 |
24/07 2026: | £32,926 |
25/07 2026: | £32,883 |
27/07 2026: | £32,875 |
28/07 2026: | £32,819 |
29/07 2026: | £32,824 |
01/08 2026: | £32,480 |
02/08 2026: | £32,421 |
04/08 2026: | £32,392 |
06/08 2026: | £32,244 |
07/08 2026: | £31,502 |
08/08 2026: | £31,439 |
09/08 2026: | £31,949 |
11/08 2026: | £31,915 |
12/08 2026: | £31,468 |
13/08 2026: | £31,414 |
14/08 2026: | £31,446 |
15/08 2026: | £31,360 |
16/08 2026: | £31,405 |
17/08 2026: | £31,373 |
18/08 2026: | £31,345 |
20/08 2026: | £31,297 |
21/08 2026: | £31,382 |
22/08 2026: | £31,353 |
24/08 2026: | £31,201 |
25/08 2026: | £31,173 |
26/08 2026: | £31,176 |
27/08 2026: | £30,819 |
29/08 2026: | £30,800 |
31/08 2026: | £30,773 |
01/09 2026: | £31,089 |
02/09 2026: | £31,143 |
03/09 2026: | £31,171 |
04/09 2026: | £30,793 |
05/09 2026: | £30,807 |
06/09 2026: | £30,742 |
07/09 2026: | £30,597 |
08/09 2026: | £31,005 |
09/09 2026: | £30,984 |
10/09 2026: | £31,037 |
14/09 2026: | £30,709 |
14/09 2026: | £30,718 |
15/09 2026: | £31,021 |
16/09 2026: | £31,034 |
16/09 2026: | £31,041 |
17/09 2026: | £30,991 |
19/09 2026: | £30,985 |
19/09 2026: | £31,038 |
20/09 2026: | £31,040 |
21/09 2026: | £31,041 |
23/09 2026: | £31,049 |
24/09 2026: | £30,888 |
26/09 2026: | £30,883 |
28/09 2026: | £30,821 |
29/09 2026: | £30,827 |
02/10 2026: | £30,862 |
03/10 2026: | £30,944 |
04/10 2026: | £30,934 |
05/10 2026: | £30,936 |
07/10 2026: | £30,891 |
08/10 2026: | £30,893 |
09/10 2026: | £31,162 |
10/10 2026: | £31,147 |
11/10 2026: | £30,005 |
11/10 2026: | £30,998 |
12/10 2026: | £30,872 |
14/10 2026: | £30,945 |
15/10 2026: | £30,880 |
16/10 2026: | £30,850 |
18/10 2026: | £30,914 |
18/10 2026: | £30,908 |
20/10 2026: | £30,949 |
20/10 2026: | £30,954 |
22/10 2026: | £30,966 |
23/10 2026: | £30,194 |
23/10 2026: | £30,197 |
24/10 2026: | £30,144 |
26/10 2026: | £30,167 |
27/10 2026: | £30,165 |
28/10 2026: | £30,225 |
Environmental information
- Mpg0.7
- EURO-
- CO243 g CO2/km comb.
- CO2 Efficiency Class-
The information is provided in accordance with the Passenger Car Energy Consumption Labelling Ordinance. The stated values were determined using the prescribed WLTP (World Harmonised Light Vehicles Test Procedure) measurement method. The fuel consumption and CO2 emissions of a car depend not only on the car's efficient use of the fuel, but also on driving style and other non-technical factors. CO2 is the main greenhouse gas responsible for global warming. A guide on the fuel consumption and CO2 emissions of all new passenger car models offered in Germany is available free of charge in electronic form at every point of sale in Germany where new passenger cars are displayed or offered. The guide can also be accessed at https://www.dat.de/co2/.










