Used 2025 Cupra Terramar VZ2 265 BHP in White
2.0 TSI 265 VZ2 5dr DSG 4Drive
Last updated:
Technical data & Equipment: Cupra Terramar VZ2
- Year2025
- Miles3,501
- Trim levelVZ2 / SUV
- GearboxAutomatic
- Engine2.0L Petrol 265 HP (194 kW)
- Economy8.4 mpg
- ColourWhite
- Doors5
- BodySUV
- 4-wheel driveYes
- Climate controlYes
- Parking sensorYes
- Stop / StartYes
- Lane warningYes
- IsofixYes
- Sat. nav.Yes
- ESPYes
- Headup displayYes
- Driver alertYes
- Auto dimming mirrorYes
- Rain sensorYes
- Adaptive cruise controlYes
Price checked by AutoUncle
40 websites scanned
Good price
£32,290
Estimated price
£34,100
You save
£1,810
Good price
£32,290
Estimated price
£34,100
You save
£1,810
Marshall.co.uk
your AutoUncle · updated
This Cupra Terramar is listed at £32,290. AutoUncle rates the price as “Good price”: £1,810 below our market estimate of £34,100 for comparable cars.
See market overviewLast 42 price changes for this car
27/03 2026: | £36,390 |
03/04 2026: | £36,290 |
09/04 2026: | £36,190 |
17/04 2026: | £35,990 |
23/04 2026: | £35,790 |
28/04 2026: | £35,590 |
30/04 2026: | £35,995 |
08/05 2026: | £35,955 |
09/05 2026: | £36,395 |
13/05 2026: | £36,539 |
19/05 2026: | £36,434 |
21/05 2026: | £36,399 |
21/05 2026: | £36,390 |
23/05 2026: | £35,995 |
27/05 2026: | £35,695 |
01/06 2026: | £35,850 |
05/06 2026: | £35,490 |
06/06 2026: | £35,290 |
13/06 2026: | £34,990 |
16/06 2026: | £34,790 |
20/06 2026: | £35,357 |
23/06 2026: | £35,290 |
27/06 2026: | £34,995 |
03/07 2026: | £35,242 |
08/07 2026: | £34,790 |
16/07 2026: | £34,860 |
18/07 2026: | £34,495 |
24/07 2026: | £34,227 |
13/08 2026: | £34,220 |
24/08 2026: | £34,490 |
26/08 2026: | £34,995 |
02/09 2026: | £34,290 |
04/09 2026: | £33,995 |
15/09 2026: | £33,985 |
22/09 2026: | £34,250 |
01/10 2026: | £33,990 |
05/10 2026: | £33,700 |
09/10 2026: | £33,390 |
13/10 2026: | £32,995 |
16/10 2026: | £32,750 |
20/10 2026: | £32,490 |
24/10 2026: | £32,350 |
04/11 2026: | £32,290 |
Environmental information
- Mpg8.4
- EURO-
- CO2191 g CO2/km comb.
- CO2 Efficiency Class-
The information is provided in accordance with the Passenger Car Energy Consumption Labelling Ordinance. The stated values were determined using the prescribed WLTP (World Harmonised Light Vehicles Test Procedure) measurement method. The fuel consumption and CO2 emissions of a car depend not only on the car's efficient use of the fuel, but also on driving style and other non-technical factors. CO2 is the main greenhouse gas responsible for global warming. A guide on the fuel consumption and CO2 emissions of all new passenger car models offered in Germany is available free of charge in electronic form at every point of sale in Germany where new passenger cars are displayed or offered. The guide can also be accessed at https://www.dat.de/co2/.















